Home Search

  • Community
  • Home Collection

Collection




Please select the community that you would like to view base pricing for. The homes displayed will be sortable by an assortment of options.

Homes Available in Bridge Tower

Order By: Model | Bed | Bath | Square Feet | Price
Model Elevation The Barrett View Flyer Price $179,900 1947 W. Milazzo St. | MLS# 98431426 Bedrooms 3 Bathrooms 2.0 SqFt. 1,700
Model Elevation The Gilbert View Flyer Price $239,610 2122 W Maracay St. | MLS# 98446000 Bedrooms 4 Bathrooms 2.0 SqFt. 2,612
Model Elevation The Kirkham View Flyer Price $232,085 1781 W. Milazzo St. | MLS# 98445998 Bedrooms 4 Bathrooms 2.5 SqFt. 2,497
Model Elevation The Mallory View Flyer Price $256,970 2106 W Maracay St. | MLS# 98445999 Bedrooms 5 Bathrooms 3.0 SqFt. 3,059
Model Elevation The Walden View Flyer Price $244,835 2027 W Tanero St. | MLS# 98431429 Bedrooms 4 Bathrooms 3.0 SqFt. 2,794

I received excellent customer service. I grew to like my representative and work with her very well. – Marilyn Daugherty