Home Search

  • Community
  • Home Collection

Collection




Please select the community that you would like to view base pricing for. The homes displayed will be sortable by an assortment of options.

Homes Available in Cabella Creek

Order By: Model | Bed | Bath | Square Feet | Price
Model Elevation The Collins View Flyer Price $154,400 1313 E. Loggers Pass | MLS# 98432719 Bedrooms 3 Bathrooms 2.0 SqFt. 1,500
Model Elevation The Elliot View Flyer Price $193,740 1296 E. Observation St. | MLS# 98447402 Bedrooms 3 Bathrooms 2.0 SqFt. 1,863
Model Elevation The Hudson View Flyer Price $201,430 1206 E. Oakbrook | MLS# 98432723 Bedrooms 5 Bathrooms 3.0 SqFt. 2,061
Model Elevation The Morgan View Flyer Price $150,885 1299 E. Loggers Pass | MLS# 98427680 Bedrooms 4 Bathrooms 2.0 SqFt. 1,493
Model Elevation The Oliver View Flyer Price $185,749 1157 E. Loggers Pass | MLS# 98427669 Bedrooms 3 Bathrooms 2.0 SqFt. 1,824
Model Elevation The Taylor View Flyer Price $180,406 1287 E. Loggers Pass | MLS# 98426871 Bedrooms 4 Bathrooms 2.0 SqFt. 1,820
Model Elevation The Taylor View Flyer Price $173,350 1302 E. Oakbrook | MLS# 98432722 Bedrooms 4 Bathrooms 2.0 SqFt. 1,838

I received excellent customer service. I grew to like my representative and work with her very well. – Marilyn Daugherty