Home Search

  • Community
  • Home Collection

Standard Pricing

Please select the community that you would like to view the standard pricing for. The homes displayed will be sortable by an assortment of options.

Model Collection Square Feet Bed Bath Standard Price Available Price
Taylor Garden 1,820 4 2.0 $127,900 $133,235
Morgan Garden 1,271 3 2.0 $114,900 $115,700
Oliver Garden 1,824 3 2.5 $128,900 $136,380
Reed Garden 1,850 3 2.0 $129,900 $133,505
Collins Garden 1,500 3 2.0 $119,900 $122,905
Elliot Garden 1,600 3 2.0 $122,900
Hudson Garden 2,055 4 2.5 $140,900 $152,571
Chapman Woodland 2,160 3 2.0 $165,900 $173,700
Emerson Woodland 2,557 3 2.0 $178,900 $200,095
Walden Woodland 2,574 4 2.5 $179,900 $198,180
Mallory Woodland 2,890 4 2.5 $185,900 $189,975
Gilbert Woodland 2,238 4 2.0 $169,900 $173,530
Harington Woodland 2,499 4 2.5 $177,900 $179,135
Kirkham Woodland 2,497 3 2.0 $177,900
Jamison Woodland 1,580 3 2.0 $144,900 $148,750
Barrett Woodland 1,700 3 2.0 $150,900 $159,505
Andrew Woodland 1,900 3 2.0 $155,900

Download PDF versions of Standard Pricing